Barge logo

Thames Sailing Barges - Frank Willmott Archive

Barges with birds names
Barge Reg tons Off. No. Port of Reg. Built Date
Plover 43 87227 London Frindsbury 1884
Grebe 44 98799 London Halstow 1890
Whaup 39 101920 London Halstow 1892
Lapwing 44 102809 London Halstow 1893
Landrail 32 104822 London Halstow 1894
Coot 36 102857 London Halstow 1894
Dabchick 36 104871 London Halstow 1895
kectrel 46 105832 London Halstow 1896
Curlew 44 108221 London Halstow 1897
Dipper 33 108175 London Halstow 1896
Quail 37 105778 London Halstow 1895
Heron 40 90967 Rochester Milton 1894
Osprey 42 84404 Rochester Rochester 1881
Teal 44 94311 Rochester Rochester 1897
Snipe 39 90983 Rochester Rochester 1886
Hawk 43 78509 Rochester Frindsbury 1879
Swallow 41 76621 Rochester Frindsbury 1877
Swift 37 67071 Rochester Battersea 1874
Seagull 40 76585 Rochester Frindsbury 1876
Penguin 40 90984 Rochester Rochester 1886
Data is transcribed from handwritten ledgers prepared by Frank Willmott.
The information is provided for personal research use only, and may be subject to errors - confirm details from other sources where possible.
Not to be published in any form without permission.
Home Archives Bibliography Barge Charter Barge Crew FAQs Barges for sale Glossary
Related links
Barge Matches Model Barges Museums Noticeboard Barge Research Active Barges Where to see barges
Pages © David Renouf, email: bargemaster@thamesbarge.org.uk