Barge logo
Thames Sailing Barges - Frank Willmott Archive
Craft Built at Sandwich,
Fred Pain Shipbuilder, William Hoad, Samuel Masters
Barge Tonnage Off. No. Port of Registry Vessel type Date
Princess 52 26367 London Ketch 1855
Pert 34 20151 Cork Ketch 1858
Volunteer 54 28928 Yarmouth Ketch 1860
George & William 280 Hull Smack 1862
Star of Peace 270 Smack 1863
Old Goody B.N. 157 50120 Faversham Brigantine 1865
Sparkling Foam 400 Faversham Brigantine 1868
Pioneer 62 62730 Grimsby Ketch 1869
Rival 67 6251 Rye Ketch 1869
Achievement 61 62724 Grimsby Ketch 1869
Nicholas & Thomas 54 62259 Lowestoft Ketch 1870
Young Edward 53 63122 Grimsby Ketch 1870
Young Walker 48 65810 Fleetwood Ketch 1871
Edinburgh 75 67672 Grimsby Ketch 1872
Nil Desperandum 35 65181 Ramsgate Smack 1872
Walter & Mary 46 68842 Plymouth Dandy Rigged 1873
Magic 76 68656 Lerwick Ketch 1873
Frolic 72 68712 Lowestoft Kecth 1874
Annie 16 68850 Rye Smack 1874
Prowess 54 69825 Yarmouth Ketch 1875
Young James 47 69826 Lowestoft Ketch 1875
Devon 77 73157 Yarmouth Ketch 1875
James & Ellen 63 75240 Scarborough Ketch 1876
Rainbow 68 73184 Lowestoft Kecth 1876
British Empire 87 77497 Yarmouth Ketch 1877
Cecil 75 76677 Grimsby Ketch 1877
Lottie 42 7772 Ramsgate Ketch 1877
Good Design 70 77343 Scarborough Ketch 1877
Romeo 85 79490 Hull Kecth 1879
Peerless 66 81177 Lowestoft Ketch 1879
Little Nelly 75 86433 Grimsby Ketch 1882
Phocea 89 88159 Yarmouth Ketch 1884
Contest 64 65849 Lerwick Ketch 1871
Caledonia 46 79182 Ramsgate Ketch 1878
Lord Warden 51 97705 Ramsgate Barge 1891
Iverna 68 91340 Harwich Barge 1892
Winifred 66 98328 Colchetser Barge 1893
Snowdrop 55 99974 Ramsgate Barge 1893
Agnes Mary 55 89870 Faversham Barge 1894
John Bayly 56 104760 Ramsgate Barge 1895
Trilby 53 91829 Dover Barge 1896
Colonia 62 105422 Harwich Barge 1897
Maggie 63 198293 London Barge 1898
Mayor 70 109878 Harwich Barge 1899
Gladys 64 105558 Dover Barge 1900
Alaric 63 105560 London Barge 1901
Tollesbury 70 11015 Ipswich Barge 1901

Data is transcribed from handwritten ledgers prepared by Frank Willmott.
The information is provided for personal research use only, and may be subject to errors - confirm details from other sources where possible.
Not to be published in any form without permission.
Home Archives Bibliography Barge Charter Barge Crew FAQs Barges for sale Glossary
Related links
Barge Matches Model Barges Museums Noticeboard Barge Research Active Barges Where to see barges
Pages © David Renouf, email: bargemaster@thamesbarge.org.uk