Barge logo

Thames Sailing Barges - Willmott Archives

Barges owned by F. T. Everard, Greenhithe, Kent
Barge Reg tons Off. No. Port of Reg. Built Date
Sara 50 115858 London Colchester 1902
Alert 40 63664 London Northfleet 1870
Despatch 42 73607 London Rochester 1875
Cambria 79 120676 London Greenhithe 1906
Fred 42 67116 London Brentford 1875
Elizabeth 40 77023 London Crayford 1877
Hibernia 79 120677 London Greenhithe 1906
Hilda 72 87054 London Henley 1881
Landwick 42 85121 London Crayford 1882
Lina 63 114768 London Sweden 1901
Lord Kitchener 56 110073 London Greenhithe 1899
Marguarite 63 114808 London Sweden 1901
Scotia 77 118364 London Greenhithe 1903
Pride of the Colne 50 58170 Colchester Ipswich 1869
Veronica 54 120691 London E. Greenwich 1906
Spencer 64 114755 London Bergqvara, Sweden 1900
Princess 58 116171 London E. Greenwich 1902
Briton 65 114752 London Greenhithe 1901
Gerty 71 108259 London Greenwich 1897
Industry 38 54763 London Northfleet 1866
Lively 41 60972 London Northfleet 1869
Britisher 68 115802 London Greenhithe 1902
Dreadnought 70 123849 London Sittingbourne 1907
Heron 64 110174 London Greenhithe 1899
Nellie Mary 44 89862 Faversham Sittingbourne 1899
Jospeh Augustas 40 108277 London Ipswich 1897
Harriet Howard 44 73731 London Milton 1876
Lucy 43 52678 Rochester Lambeth 1865
Prompt 42 73743 London Rochester 1876
Greenhithe 89 147562 London Yarmouth 1923
Lady Maud 59 118305 London Greenhithe 1903
Lady Marjorie 66 102783 London Chiswick 1893
Fortis 53 109922 Rochester Yarmouth 1898
Queen Bee 70 98079 London Chiswick 1890
Jane 57 102828 London Sittingbourne 1893
Mabel 50 104309 Rochester Rochester 1894
Will Everard 148 148677 Yarmouth 1925
Fred Everard 158 149743 Yarmouth 1926
Ethel Everard 158 149723 Yarmouth 1926
Lady Mary 49 112692 London Greenhithe 1919
Sophia 34 52688 Rochester Reading 1864
Cambria 79 120676 London Greenhithe 1906
Sunbeam 59 90991 Rochester Frindsbury 1886
Spring 40 67030 London Rochester 1872
John Bayly 56 104760 Sandwich 1895
Martinet (Ketch) 101 128880 Rye 1912
Refer to "Everard of Greenhithe" by K.S. Garrett for further details of Everard vessels
Data is transcribed from handwritten ledgers prepared by Frank Willmott.
The information is provided for personal research use only, and may be subject to errors - confirm details from other sources where possible.
Not to be published in any form without permission.
Home Archives Bibliography Barge Charter Barge Crew FAQs Barges for sale Glossary
Related links
Barge Matches Model Barges Museums Noticeboard Barge Research Active Barges Where to see barges
Pages © David Renouf, email: bargemaster@thamesbarge.org.uk