Barge logo

Thames Sailing Barges - Frank Willmott Archives

Barges built for Charles Burley Ltd, Brickmakers, Cement manufacturers.
Barge Reg tons Off. No. Port of Reg. Built Date
Water Lily 26 19099 London Newbury 1839
Forester 34 9117 Rochester Nine Elms 1852
Redan 42 10998 Faversham Sittingbourne 1856
Garibaldi 39 28459 Faversham Sittingbourne 1861
Gordon 38 44601 London Rochester 1862
Enterprize 36 45080 London Northfleet 1862
Frances 44 49827 Rochester Sittingbourne 1864
Fanny Maria 46 49827 Rochester Sittingbourne 1864
Fairy 38 47952 Rochester Chatham 1864
Fanny Rapson 109 55160 Rochester Sittingbourne 1866
Spring 40 55150 Rochester Sittingbourne 1866
Foxgrove 42 55146 Rochester Sittingbourne 1866
George and Frances 43 55189 Rochester Sittingbourne 1866
Thomas and Edward 35 58445 Rochester Sittingbourne 1867
Isle of Grain 39 58501 Rochester Frindsbury 1869
Claude 41 76584 Rochester Sittingbourne 1876
C and B 38 74825 Rochester Sittingbourne 1876
F.B. 43 76599 Rochester Sittingbourne 1877
W.B. 42 78513 Rochester Sittingbourne 1877
Redwing 53 79893 Rochester Sittingbourne 1879
Edith 43 84449 Rochester Sittingbourne 1889
Sidney 55 94578 Rochester Sittingbourne 1889
Stanley 45 98796 Rochester Sittingbourne 1890
Annie Lloyd 40 58446 Rochester Sittingbourne 1890
May 46 59927 Rochester Sittingbourne 1893
Owners delight 36 16969 Rochester Lambeth 1895
Vectis 52 105709 London Sittingbourne 1895
Clara 37 67070 Rochester Sittingbourne 1873
Scud
Clara 60 105829 London Sittingbourne 1896
Laurance 45 106523 Rochester Sittingbourne 1896
Dundonald 50 108511 Rochester Rochester 1897
Dorothy 50 109913 Rochester Rochester 1898
Sportsman 50 114676 London East Greenwich 1901
Charles Burley 52 115905 Loondon Sittingbourne 1902
Northdown 82 148654 London Whitstable 1924
Herbert Tomkins 38 54768 London Grays 1866
Ventura 58 110958 Rochester Rochester 1899
Lizzie 55200 Faversham Sittingbourne 1867
Our Boys 62 99925 Rochester rochester 1893
Pomona 42 78534 Rochester Sittingbourne 1878
Fulson 59 147571 London Sittingbourne
Baltic 55 102792 London Battersea 1893
Cecilia 80 118295 London Sittingbourne 1903
Annie Bryan 41 74810 Rochester Sittingbourne 1876
Carisbrooke Castle 98104 London Harwich 1890
Ninety Nine 57 110979 Rochester Frindsbury 1900
Maria (Ketch) 73 47942 Rochester Sittingbourne 1863
Matilda 36 16981 London Battersea 1841
Content 37 60901 London Millwall 1868
May 76 99927 Rochester Sittingbourne 1903
Charles 36 55175 Rochester Queenborough 1866
Charles Cecilia
Men of Kent
Data is transcribed from handwritten ledgers prepared by Frank Willmott.
The information is provided for personal research use only, and may be subject to errors - confirm details from other sources where possible.
Not to be published in any form without permission.
Home Archives Bibliography Barge Charter Barge Crew FAQs Barges for sale Glossary
Related links
Barge Matches Model Barges Museums Noticeboard Barge Research Active Barges Where to see barges
Pages © David Renouf, email: bargemaster@thamesbarge.org.uk