Barge logo

Thames Sailing Barges - Frank Willmott Archive

Barges owned by William Ryan Cunis Ltd, Albion Wharf, Blackfriars
Barge Reg tons Off. No. Port of Reg. Built Date
Ada 51 89642 London Henley 1882
Active 37 50302 Rochester Sittingbourne 1864
Aldershot 39 67105 Rochester Millwall 1875
C.E.M.G. 50 104305 Rochester Frindsbury 1894
Eclipse 38 58481 Rochester Frindbury 1869
Elsie 54 87068 London Grays 1883
Dan 42 84433 Rochester Conyer 1882
Endymion 44 84403 Rochester Brentford 1881
Freda 43 112808 London Millwall 1901
Dawgy 62 125758 London Blackwall 1899
Fortitude 45 84382 Rochester Battersea 1881
G.W. 63 104893 London Sittingbouorne 1895
Doddles 41 125654 London Conyer 1907
George 33 77088 London Brentford 1877
Guy 46 87206 Rochester Conyer 1882
Glendevon 50 113706 Rochester Borstal 1901
Halstow 52 44605 Rochester Frindsbury 1862
Horace & Willie 47 78544 Rochester Limehouse 1878
Ida 45 89583 London Deptford 1884
Increase 35 56832 London Newbury 1850
Industry 31 47948 Rochester Sittingbourne 1863
isabel 41 112649 London Blackwall 1885
Louisa 45 60822 London Millwall 1868
Maud Little 42 87217 Rochester Frindsbury 1877
New York 54 77108 London Greenhithe 1878
Sea Dog 62 125757 London Blackwall 1899
Shamrock 60 94573 Rochester Frindsbury 1889
Edith 39 84408 Rochester Limehouse 1868
Normanhurst 68 113691 Rochester Upnor 1900
Standard 37 58527 Rochester Aylesford 1871
Sussex 42 55193 Rochester Frindsbury 1867
Tam 41 118380 London Conyer 1904
Teaser 56 112838 London Ipswich 1901
Terror 54 112806 London Milton 1901
Thomas 39 84419 Rochester Brentford 1879
Thomas & Hannah 32 85194 London Wandsworth 1882
Toots 38 118344 London Conyer 1903
Wandsworth 45 87000 London Wandsworth 1882
William & Mary 34 404 Rochester Bankside 1825
Wumps 39 118411 London Conyer 1904
Colne 56 97678 Ispwich Ipswich 1904
Enterprise 36 82791 London Deptford 1879
Jane 33 52669 Rochester Reading 1864
Lizzie 45 81891 Rochester Greenwich 1875
Masonic 44 89658 London Millwall 1885
Matilda 42 76592 Rochester Poplar 1875
Pearl 40 10701 London Long Ditton 1853
Arthur 37 94358 London Brentford 1880
Beaconsfield 40 79862 Rochester Poplar 1878
Fortitude 45 84382 Rochester Battersea 1881
Marie 63 99924 Rochester Strood 1893
Ralph 33 98118 London Brentford 1879
Torment 51 118291 London Conyer 1903
Glenmore (Ketch) 61 113710 Rochester Rochester 1902
Tintara 65 102817 London Bow Creek 1893
Hercules (lighter) 208 102806 London London 1826
Durbar (lighter) 139 116173 London Holland 1893
W.R. Cunis (steel) 108396 London Dundee 1898
Glencoe 64 118221 Rochester Borstal 1905
Countess 37 67110 Rochester Rochester 1875
Rosa 44 84401 Rochester Millwall 1881
Times 43 54690 London Millwall 1853
Alfred & Florence 45 52966 Rochester Sittingbourne 1865
Amelia 43 9978 London Greenham 1854
William & James 43 84405 Rochester Brentford 1881
The Frances 69 52763 London Lambeth 1865
Era 36 65598 London Limehouse 1866
Fashion 41 84421 Rochester Brentford 1881
Data is transcribed from handwritten ledgers prepared by Frank Willmott.
The information is provided for personal research use only, and may be subject to errors - confirm details from other sources where possible.
Not to be published in any form without permission.
Home Archives Bibliography Barge Charter Barge Crew FAQs Barges for sale Glossary
Related links
Barge Matches Model Barges Museums Noticeboard Barge Research Active Barges Where to see barges
Pages © David Renouf, email: bargemaster@thamesbarge.org.uk