Barge logo

Thames Sailing Barges - Frank Willmott Archive

Barges owned by Eastwoods & Co. Ltd. Brickmakers.
Barge Reg tons Off. No. Port of Reg. Built Date
Banff 43 84379 London Frindsbury 1881
Durham 42 110117 London Conyer 1899
York 42 112780 London Halstow 1900
Northumberland 43 110099 London Conyer 1899
Cumberland 43 112689 London Halstow 1900
Westmoreland 43 112733 London Conyer 1900
Rutland 36 112793 London Conyer 1900
Hereford 33 125624 London Milton 1907
Bedford 43 120507 London Milton 1905
Norfolk 44 114793 London Halstow 1901
Suffolk 41 115860 London Milton 1902
Lancashire 43 112734 London Conyer 1900
Cheshire 43 118361 London Milton 1903
Wiltshire 33 125692 London Milton 1908
Lincoln 35 112819 London Halstow 1901
Devon 36 114661 London Halstow 1901
Warwick 36 112819 London Conyer 1901

Berwick

44 120698 London Milton 1906
Surrey 34 115955 London Milton 1903
Northampton 44 118425 London Milton 1904
Alpha 42 108178 London Conyer 1870
Beta 43 108202 London Rochester 1897
Delta 41 108308 London Maidstone 1898
Gamma 32 108309 London Halstow 1891
Iota 39 108327 London Conyer 1898
Kappa 39 108326 London Conyer 1898
Sigma 37 108362 London Ipswich 1898
Theta 40 110028 London Halstow 1898
O.L.S. 33 110157 London Halstow 1899
E.F.Q. 32 112637 London Halsotw 1900
Plover 43 87227 London Frindsbury 1884
Grebe 44 98799 London Halstow 1890
Whaup 39 101920 London Halstow 1892
Lapwing 44 102809 London Halstow 1893
Landrail 32 104822 London Halstow 1894
Coot 36 102857 London Halstow 1894
Dabchick 36 104871 London Halstow 1895
kectrel 46 105832 London Halstow 1896
Curlew 44 108221 London Halstow 1897
Dipper 33 108175 London Halstow 1896
Quail 37 105778 London Halstow 1895
Heron 40 90967 Rochester Milton 1894
Osprey 42 84404 Rochester Rochester 1881
Teal 44 94311 Rochester Rochester 1897
Snipe 39 90983 Rochester Rochester 1886
Hawk 43 78509 Rochester Frindsbury 1879
Swallow 41 76621 Rochester Frindsbury 1877
Swift 37 67071 Rochester Battersea 1874
Seagull 40 76585 Rochester Frindsbury 1876
Penguin 40 90984 Rochester Rochester 1886
Nile 25461
Annie 42 50171 London Pangebourne 1864
New Zealand 64 77108 London Greenhithe 1878
Frederick and Mary Ann 36 26602 Rochester Frindsbury 1852
Band of Hope 43 78546 Sittingbourne Sittingbourne 1878
Mid Kent 48 47309 London Deptford 1863
William and Eleanor 40 67056 Rochester Sittingbourne 1873
George and Ellen 39 23373 Rochester Frindsbury 1845
Ann and Frances 37 18264 Rochester Frindsbury 1857
Baden Powell 47 104947 Faversham Faversham 1900
Arhur and Eliza 38 44092 Rochester Frindsbury 1862
Eliza 49 54711 London Christchurch 1866
Neptune 38 44597 Rochester Lambeth 1862
Florence 34 4574 Rochester Lambeth 1855
Rapid 38 45505 Rochester Lambeth 1862
Cobden 40 78517 Rochester Murston 1878
Ruby 38 67047 Rochester Battersea 1873
Mabel 39 67053 Rochester Conyer 1873
Frank 36 58510 Rochester Murston 1870
Scud 44 110053 London Shoebury 1898
Nelson 63 120596 London Sittingbourne 1905
Onward 46 67039 London frindsbury 1872
Atlanta 43 74814 Rochester Frindsbury 1876
hartley 42 28738 London deptford 1863
Carrie 38 44592 Rochester Frindsbruy 1862
Sophia 36 10994 Faversham Faversham 1856
Sophia 47 55171 London Halstow 1866
Alexandra 44 55665 Faversham Sittingbourne 1867
Alexandra 43 48705 London Deptford 1864
Trotter 45 73546 London Paglesham 1875
Last Holme 95 186961 Faversham Faversham 1955

Data is transcribed from handwritten ledgers prepared by Frank Willmott.
The information is provided for personal research use only, and may be subject to errors - confirm details from other sources where possible.
Not to be published in any form without permission.
Home Archives Bibliography Barge Charter Barge Crew FAQs Barges for sale Glossary
Related links
Barge Matches Model Barges Museums Noticeboard Barge Research Active Barges Where to see barges
Pages © David Renouf, email: bargemaster@thamesbarge.org.uk