Barge logo

Thames Sailing Barges - Frank Willmott Archive

Barges Owned by James Little, Normanhurst, Cuxton
Barge Reg tons Off. No. Port of Reg. Built Date
Benjamin Little 65 47946 Rochester Upnor 1863
James Little 46 43521 Rochester Upnor 1861
Alfred Little 37 55182 Rochester Upnor 1866
Daisy Little 50 98797 Rochester Strood 1891
Ann Little 41 13736 Rochester Upnor 1846
Florence Little 52 43533 Rochester Upnor 1861
Isabella Little 59 23028 Rochester Upnor 1852
Norman Little 60 98806 Rochester Upnor 1890
Walter Little 60 18268 Rochester Upnor 1857
Maud Little 54 87217 Rochester Frindsbury 1883
John Little 42 58459 Rochester Upnor 1868
Charley Little 41 52934 Rochester Upnor 1865
Charlotte Little 41 58496 Rochester Upnor 1869
Sally Little 37 49811 Rochester Upnor 1864
Dinah Little 74 52930 Rochester Upnor 1865
William Little 62 26628 Rochester Upnor 1844
Thirza Little 40 58471 Rochester Upnor 1868
Emma Little 70 25488 Rochester Upnor 1855
William & Elizabeth Little 95 58525 Rochester Upnor 1871
Alice Little 75 27615 Rochester Upnor 1859
Henry Little 48 14702 Rochester Frindsbury 1849
Edward Little 48 515 Rochester Upnor 1850
Christiana 42 52931 Rochester Frindsbury 1865
Belmont 40 79887 Rochester Frinsbury 1879
Bluebell 37 58431 Rochester Rochester 1867
Clenwood 61 127257 Rochester Borstal 1911
W.B. Littles Finish 46 58526 Rochester Upnor 1871
George 43 89677 London Poplar 1885
Herbert 35 105876 London Battersea 1896
Conyer 37 55188 Rochester Sittingbourne 1866
Nomanhurst 68 113691 Rochester Upnor 1900
Blue Bell 37 27278 Rochester Rochester 1867
Edith Maud 41 67061 Rochester Frindsbury 1873
Ella & Norman 64 90978 Rochester Strood 1885
R.S. Jackson 48 104324 Rochester Upnor 1895
Thomas Harrison 41 55155 Rochester Upnor 1866
City of Rochester 24 174 Rochester Upnor 1881
H. Brounker 47 84441 Rochester Frindsbury 1882
Mary Dene 52 45506 Rochester Frindsbury 1862
Glenbury 62 118228 Rochester Rochester 1907
Glencoe 64 118221 Rochester Rochester 1905
Louise Lorne 44 70615 London Nine Elms 1871
Olive 45 118255 London Charlton 1903
Pimlico 41 67119 Rochester Sittingbourne 1876

Victory

40 58480 Rochester Halling 1869
C.E. Newman 38 104308 Rochester Rochester 1894
Glenavon (Ketch) 70 113716 Rochester Borstal 1903
Glenburn 48 11815 Rochester Rochester 1904
William & Ann 45 73252 Rochester faversham 1875
Ivo 56 118204 Rochester Borstal 1904
Pimlico 59 127263 Rochester Borstal 1914
Unity 39 29434 Rochester

Frindsbury

1861
Glendevon 50 113706 Rochester Borstal 1901
Agnes & Constance (Ketch) 63 97711 Rochester Frindsbury 1889
Cooling 40 58469 Rochester Frindsbury 1868
William & Ann 45 73252 Rochester Faversham 1875
Empress 42 76618 Rochester Sittingbourne 1877
Robert Powell 65 118205 Ipswich Borstal 1904
Data is transcribed from handwritten ledgers prepared by Frank Willmott.
The information is provided for personal research use only, and may be subject to errors - confirm details from other sources where possible.
Not to be published in any form without permission.
Home Archives Bibliography Barge Charter Barge Crew FAQs Barges for sale Glossary
Related links
Barge Matches Model Barges Museums Noticeboard Barge Research Active Barges Where to see barges
Pages © David Renouf, email: bargemaster@thamesbarge.org.uk