Barge logo
Thames Sailing Barges - Frank Willmott Archive
Barges owned by Thomas Tuff
Abner 41 94571 Rochester Rochester 1889
Aldershot 39 67105 Rochester Millwall 1875
Bertie 50 87230 Rochester Rochester 1884
Betsey 37 7984 Rochester Frindsbury 1845
Borstal 44 7981 Rochester Rotherhithe 1851
Borstal Sittingbourne 1874
Buckland 42 67100 Rochester Frindsbury 1875
Caprice 50 87209 Rochester Rochester 1883
Charles 36 43539 Rochester Chatham 1861
Creeksea 57 99919 Rochester Rochester 1892
Dorothy 44 90980 Rochester Rochester 1885
Emma Mizzen 50 90990 Rochester Rochester 1886
Fanny
Gerald 60 110968 Rochester Faversham 1899
Henry 38 28535 Rochester Chatham 1860
Henry 43 79888 Rochester Milton 1879
Jessie 56 52944 Rochester Sittingbourne 1865
Kardomah 61 127251 Rochester Rochester 1907
Landrail 45 97723 Rochester Rochester 1890
Levanter 41 17823 Rochester Brightlingsea 1852
Madrali 58 118121 Rochester Rochester 1896
Marjorie 45 94561 Rochester Rochester 1888
Mary 46 861 Maldon Limehouse 1813
Mary 39 9429 Rochester Frindsbury 1846
Mary Ann 43 7975 Rochester Newbury 1853
Mary Tuff 31 7974 Rochester Lambeth 1846

Milton

45 67084 Rochester Sittingbourne 1874
Mystery 50 21364 Rochester Ipswich 1865
Nora 15 84247 Portsmouth Southampton 1882
Partridge 45 94551 Rochester Rochester 1887
Pheasant 45 97721 Rochester Rochester 1890
Sir Edmund Lyons 45 21840 Rochester Rochester 1854
Sultan 59 60886 Rochester Ipswich 1868
Trilby 54 106527 Rochester Rochester 1896
William & Mary Ann 35 29439 Rochester Strood 1861

Data is transcribed from handwritten ledgers prepared by Frank Willmott.
The information is provided for personal research use only, and may be subject to errors - confirm details from other sources where possible.
Not to be published in any form without permission.
Home Archives Bibliography Barge Charter Barge Crew FAQs Barges for sale Glossary
Related links
Barge Matches Model Barges Museums Noticeboard Barge Research Active Barges Where to see barges
Pages © David Renouf, email: bargemaster@thamesbarge.org.uk