Barge logo

Thames Sailing Barges - Frank Willmott Archive

Barges built for Wakeley, Honduras Wharf, Bankside, Southwark.
(R.M.S. - Robert Mark Shrubsall, barge builder, Milton))
Barge Reg tons Off. No. Port of Reg. Built Date
Rainham 39 43529 Rochester Blackwall 1861
& Co. 43 81892 Rochester Rochester 1874
Jenny Lind 34 15831 Rochester London 1848
Milestone 46 67108 Rochester Rochester 1875
Swan 29 9161 Rochester Maidstone 1837
Richmond 44 73734 London Rainham 1876
Scott 44 44595 Rochester Aylesford 1862
James 42 4568 Rochester Strood 1846
Harmony 38 74821 Rochester rainham 1876
Honduras (RMS) 45 106515 Rochester Sittingbourne 1896
Pall Mall (RMS) 46 90984 Rochester Milton 1875
Kate Emily (RMS) 44 55196 Rochester Rainham 1867
Honest Boy (RMS) 38 67067 Rochester Rainham 1873
Director (RMS) 44 46731 Rochester Milton 1884
Agreement (RMS) 41 78529 Rochester Milton 1878
Fortification 61 44617 Rochester Barking 1862
William And Elizabeth 33 10988 Rochester Pangebourne 1853
Violet Sybil 59 109992 London Ipswich 1898
Nellie Parker 59 112619 London Ipswich 1899
Lurline 55 106519 Rochester Rochester 1896
Gannet 50 95493 London Limehouse 1888
Water Lily 58 114334 London Rochester 1902
Duchess 55 118372 London Greenwich 1904
Estelle 44 110956 Rochester Rye 1899
Daisy Maud 49 98792 Rochester Frindsbury 1890
Macklands (RMS) 45 110970 Rochester Rainham 1899
P.A.M. 50 114801 London Rochester 1901
Utility (Barnes) 48 118222 Rochester Rainham 1906
Southwark 50 114800 London Greenwich 1901
Virginia (RMS) 41 76612 Rochester Rainham 1877
Melody (RMS) 39 81863 Rochester Rainham 1879
Ada 39 55199 Rochester Strood 1897
Trio 44 110966 Rochester Rochester 1899
Company (RMS) 45 108514 Rochester Milton 1897
Webster 42 47973 Rochester Lambeth 1863

Maid-of-Munster

42 109918 Rochester Sittingbourne 1898
Windward 51 108505 Rochester Sittingbourne 1897
Century (RMS) 46 113700 Rochester Milton 1901
Lord Warden 50 97705 Ramsgate Sandwich 1891
Dick Turpin (RMS) 39 58513 Rochester Rainham 1870
Muriel 44 106524 Rochester Sittingbourne 1896
Mildreda 61 112722 London Ipswich 1900
William Stone (RMS) 39 49821 Rochester Milton 1864
Gurtrude May (M.WJ.Vant) 72 99932 Rochester Milton, White 183
Bankside (RMS) 60 112749 London Milton 1900
Lankashire 43 112734 London Teynham 1900
Stanley 42 43526 Rochester Blackwall 1861
Stanley (RMS) 36 55158 Rochester Sittingbourne 1866
Ernest and Ada 47 54586 London Paglesham 1863
Mary Scott 44 45595 Rochester Ayleford 1862
Concord (RMS) 41 76626 Rochester Rainham 1877
Gillman 43 49846 Rochester Lambeth 1865
Herbert William 35 94575 Rochester Sittingbourne 1864
Butcher 40 55190 Rochester Sittingbourne 1866
Wye 40 81892 Rochester Rainham 1880
Blossom (RMS) 36 74818 Rochester Milton 1876
Little Linnet 39 28536 Rochester 1860
Providence
Data is transcribed from handwritten ledgers prepared by Frank Willmott.
The information is provided for personal research use only, and may be subject to errors - confirm details from other sources where possible.
Not to be published in any form without permission.
Home Archives Bibliography Barge Charter Barge Crew FAQs Barges for sale Glossary
Related links
Barge Matches Model Barges Museums Noticeboard Barge Research Active Barges Where to see barges
Pages © David Renouf, email: bargemaster@thamesbarge.org.uk