Barge logo
Thames Sailing Barges - Frank Willmott Archive
Barges owned by the London and Rochester Trading Company
Barge Tonnage Off. No. Port of Registry Where built Date
Alan 61 112679 London Battersea 1900
Albert 40 67021 Rochester Rochester 1871
Alfred 34 58506 Rochester Rochester 1870
Allington 34 19987 Rochester Maidstone 1857
Artic 68 108227 London Greenwich 1897
Arrow 54 108516 Rochester Rochester 1897
Bethel 44 80507 Rochester Faversham 1897
British King 59 114332 Maldon Maldon 1901
Camellia 41 79883 Rochester Rochester 1879
Carrie 38 44592

Rochester

Frindsbury 1862
Centaur 50 110955 Rochester Rochester 1899
Clara 40 58522 Rochester Rochester 1870
Crouch Belle 65 113699 Rochester Hullbridge 1901
Deerhound 44 50451 Maldon Sittingbourne 1864
East Anglia 46 127252 Rochester Rochester 1908
Edmund 39 55184 Rochester Rochester 1866
Edward 37 16660 Rochester Frindsbury 1856
Enterprise (K) 71 67260 Harwich Harwich 1874
Eugenie 43 52952 Rochester Rochester 1865
Florinda 42 78522 Rochester Rochester 1878
Formosa 42 81875 Rochester Rochester 1880
Frank 46 99929 London Greenhithe 1875
George 40 58518 Rochester Frindsbury 1870
George & Eliza 50 118226 Rochester Rochester 1907
Gladys 50 106528 Rochester Rochester 1897
Godwit 50 97207 Rochester Milton 1882
Hambrook 48 87212 Rochester Sittingbourne 1883
Herbert 49 97716 Rochester Conyer 1890
Industry 40 74820 Rochester Sittingbourne 1876
Iona 45 67113 London Frindsbury 1875
J.E.G. 44 97728 Rochester Conyer 1890
Knowles 60 127256 Rochester Frindsbury 1910
Louise 46 97719 Rochester Poplar 1890
Maria 45 13761 Harwich Limehouse 1856
Maysie 54 110062 London Limehouse 1898
Mollie 46 113684 Rochester Frindsbury 1900
Opal 62 73580 London Harwich 1875
Pearl 45 79693 Rochester Poplar 1879
Raven 46 118213 Rochester Rochester 1904
Rettenden 46 58306 Maldon Sittingbourne 1868
Royal George 59 110311 Ramsgate Conyer 1889
Seagull 40 76585 Rochester Frindsbury 1876
Sextus 49 11866 Harwich   1849
Shield 50 99935 Rochester Rochester 1894
Sir Charles Napier 45 11981 London Lambeth 1854
Sirdar 53 110033 London Ipswich 1898
Sir Richard 543 112667 London Gravesend 1900
Sunrise 45 94567 Rochester Rochester 1889
The Three Daughters 43 47953 Rochester Rochester 1864
Tovil 42 44606 Rochester Rochester 1862
Vivid 48 84425 Rochester Blackwall 1882
Warden Court 44 1099287 Rochester Rochester 1899
Warden Court 46 58516 Rochester Sittingbourne 1870
Westall          
Whimbrel 46 84436 Rochester Mil 1882
William Cleverley 46 1109545 Rochester Borstal 1899
Willie 42 81854 Rochester Rochester 1879

Data is transcribed from handwritten ledgers prepared by Frank Willmott.
The information is provided for personal research use only, and may be subject to errors - confirm details from other sources where possible.
Not to be published in any form without permission.
Home Archives Bibliography Barge Charter Barge Crew FAQs Barges for sale Glossary
Related links
Barge Matches Model Barges Museums Noticeboard Barge Research Active Barges Where to see barges
Pages © David Renouf, email: bargemaster@thamesbarge.org.uk