| 1st | MIROSA | RHYC Challenge Cup. |
| 2nd | MAY | Hedley Farrington Challenge Cup. |
| 3rd | PORTLIGHT | Orvis Challenge Cup. |
| First across start line | MIROSA | Cranfield Challenge Cup. |
| First to outer mark | MIROSA | Pauls & Whites Challenge Cup. |
| 1st | REPERTOR | PMSC Challenge Cup. |
| 2nd | IRONSIDES | Capt. Smy Challenge Cup. |
| 3rd | MARJORIE | Capt. Clark (Dilberry) Challenge Cup. |
| First across start line | REPERTOR | Capt. Chas. Webb Challenge Cup. |
| First to outer mark | REPERTOR | Horlock Challenge Cup. |
| 1st | PHOENICIAN | Henry Filmer Challenge Cup. |
| 2nd | CENTAUR | Cavendish Morton Challenge Cup. |
| 3rd | LADY DAPHNE | Tolly Cobbold Challenge Cup. |
| First across start line | CENTAUR | Bevan Bullard Challenge Trophy.
|
| First to outer mark | PHOENICIAN | Haste Challenge Cup. |
| Overall Champion J. Lawrence Winner's Pennant |
MIROSA |
| Bill Hattley Memorial Cup
for overall excellence |
PHOENICIAN |
| Harold Smy Memorial Trophy
for seamanship |
MAY |